1376 Ruan Street
Philadelphia, PA 19124
Phone: (866) 547-2253
Sales@madeinusascales.com
6500 Stainless Steel Washdown Bench Scale
$926.84 – $1,885.50
Hygienic Washdown Scales & Washdown Indicators
The SS6500 Series delivers robust IP66K and NEMA 4 washdown protection, featuring an easy-to-clean, hygienic design that makes it ideal for food and pharmaceutical environments. Tailor your perfect washdown system by pairing the durable SS6500 stainless steel base with the reliable 7400 or 7600+ digital weight indicators, and choose between a bench/wall U bracket or an 18” column for versatile installation.
Constructed entirely from 304 stainless steel, including the hardware and load cell, the SS6500 ensures exceptional sanitation while providing outstanding performance and reliability for demanding applications.
Product Options: Base Only or Base with Indicator
- Additional information
- Technical Specs
- Product Brochure
- Additional Technical Information
- Applications
Weight | 35 lbs |
---|---|
Dimensions | 25 × 28 × 19 in |
Base or Base w/ Indicator | Base, Base with Indicator |
Base Only or Base w Indicator (platter size-capacity) | SS6500-1212-25, SS6500-1212-50, SS6500-1212-100, SS6500-1216-50, SS6500-1216-100, SS6500-1216-150, SS6500-1616-100, SS6500-1616-250, SS6500-1616-500, SS6574-1212-25, SS6574-1212-50, SS6574-1212-100, SS6574-1216-50, SS6574-1216-100, SS6574-1216-150, SS6574-1616-100, SS6574-1616-250, SS6574-1616-500, SS6576-1212-25, SS6576-1212-50, SS6576-1212-100, SS6576-1216-50, SS6576-1216-100, SS6576-1216-150, SS6576-1616-100, SS6576-1616-250, SS6576-1616-500 |
Technical Specs
Model # | Capacity | Platter Size | Display | Unit of Measure |
---|---|---|---|---|
6574-1212-25 | 25 x 0.005 lb - 11.34x0.005 kg | 12 x 12" SS w/2" Lip | 7400 Indicator | lb/kg - NON-NTEP |
6574-1212-50 | 50 x 0.01 lb – 22.68x0.005 kg | 12 x 12" SS w/2" Lip | 7400 Indicator | lb/g |
6574-1212-100 | 100 x 0.02 lb - 45.36 x 0.01 kg | 12 x 12" SS w/2" Lip | 7400 Indicator | lb/g |
6574-1216-50 | 50 x 0.01 lb – 22.68x0.005 kg | 12 x 16" SS w/2" Lip | 7400 Indicator | lb/kg |
6574-1216-100 | 100 x 0.02 lb - 45.36 x 0.01 kg | 12 x 16" SS w/2" Lip | 7400 Indicator | lb/kg |
6574-1216-150 | 150 x 0.05 lb – 68 x 0.02 kg | 12 x 16" SS w/2" Lip | 7400 Indicator | lb/kg |
6574-1616-100 | 100 x 0.02 lb - 45.36 x 0.01 kg | 16 x 16" SS w/2" Lip | 7400 Indicator | lb/kg |
6574-1616-250 | 250 x 0.05 lb – 113.4 x 0.05 kg | 16 x 16" SS w/2" Lip | 7400 Indicator | lb/kg |
6574-1616-500 | 500 x 0.1 lb – 226.8 x 0.05 kg | 16 x 16" SS w/2" Lip | 7400 Indicator | lb/kg |
6576-1212-25 | 25 x 0.005 lb - 11.34x0.005 kg | 12 x 12" SS w/2" Lip | 7600 Indicator | lb/kg - NON-NTEP |
6576-1212-50 | 50 x 0.01 lb – 22.68x0.005 kg | 12 x 12" SS w/2" Lip | 7600 Indicator | lb/kg |
6576-1212-100 | 100 x 0.02 lb - 45.36 x 0.01 kg | 12 x 12" SS w/2" Lip | 7600 Indicator | lb/kg |
6576-1216-50 | 50 x 0.01 lb – 22.68x0.005 kg | 12 x 16" SS w/2" Lip | 7600 Indicator | lb/kg |
6576-1216-100 | 100 x 0.02 lb - 45.36 x 0.01 kg | 12 x 16" SS w/2" Lip | 7600 Indicator | lb/kg |
6576-1216-150 | 150 x 0.05 lb – 68 x 0.02 kg | 12 x 16" SS w/2" Lip | 7600 Indicator | lb/kg |
6576-1616-100 | 100 x 0.02 lb - 45.36 x 0.01 kg | 16 x 16" SS w/2" Lip | 7600 Indicator | lb/kg |
6576-1616-250 | 250 x 0.05 lb – 113.4 x 0.05 kg | 16 x 16" SS w/2" Lip | 7600 Indicator | lb/kg |
6576-1616-500 | 500 x 0.1 lb – 226.8 x 0.05 kg | 16 x 16" SS w/2" Lip | 7600 Indicator | lb/kg |
Product Brochure
Additional Technical Information
Applications
- Food manufacturing
- Food processing
- Meat processing
- Washdown sanitary weighing
- Gross/net weighing
- Check weighing
- Manual or process control batching, filling, and weight verification
- Quality control, SPQC
- Label printing
- Data collection and control
- Interface to third-party software for production logging, SPQC, validation, and verification